Facebook Pixel
Milano 17-mag
35.398,82 -0,03%
Nasdaq 17-mag
18.546,23 -0,06%
Dow Jones 17-mag
40.003,59 +0,34%
Londra 17-mag
8.420,26 -0,22%
Francoforte 17-mag
18.704,42 -0,18%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Pg&E 28/10 15,2262 -2,07%
Pgf Polska Grupa Fotowoltaiczna 24/11 0,25 0,00%
Pharma Equity 22/05 0,4 0,00%
Pharol Sgps 29/08 0,0778 +1,70%
Pharos Energy 17/05 0,227 +0,44%
Phaxiam Therapeutics 18/10 0,7347 +2,19%
Philip Morris Cr As 27/10 16.580 +0,49%
Philip Morris International 16/05 96,5 0,00%
Philipp Holzmann 24/11 0,049 0,00%
Philippos Nakas 22/05 1,63 0,00%
Phillips 02/06 99,8222 0,00%
Philly Shipyard Asa 22/08 52,1 0,00%
Philoktimatiki Public Ltd 22/05 0,176 0,00%
Philomaxcap 24/11 1,97 0,00%
Phoenix Capital Holding Ad 22/05 100 0,00%
Phoenix Copper Ltd 17/05 0,195 -9,72%
Phoenix 17/05 5,15 -2,00%
Phoenix --- 0 0,00%
Phoenix --- 0 0,00%
Phoenix Mecano 26/10 327 +5,48%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```