Facebook Pixel
Milano 17-mag
35.398,82 -0,03%
Nasdaq 17-mag
18.546,23 -0,06%
Dow Jones 17-mag
40.003,59 +0,34%
Londra 17-mag
8.420,26 -0,22%
Francoforte 17-mag
18.704,42 -0,18%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sg Issuer Sgissu_Dax_Put_E_000000_Eur_ --- 0 0,00%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 16/05 2,987 0,00%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 16/05 2,476 0,00%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 16/05 2,372 0,00%
Sg Issuer Sgissu_Ukx_Put_E_000000_Gbp_ 24/11 0 0,00%
Sga Societe Generale Acceptance Nv Warrant 2009- 13/05 1.107,9 0,00%
Sga Societe Generale Acceptance Nv Warrant 2009- 13/05 1.079,3 0,00%
Sga Societe Generale Acceptance Nv Warrant 2014-Open- 16/05 0,658 0,00%
Sga Societe Generale Acceptance Nv Warrant 2014-Open- 16/05 0,094 0,00%
Shaftesbury Capital 17/05 1,401 -1,41%
Shake Shack 28/10 56,11 +9,04%
Shamaran Petroleum 24/11 0,085 0,00%
Shanta Gold 10/05 0,1476 0,00%
Shearwater 16/05 0,46 0,00%
Shefa Gems Ltd 02/05 0,0012 0,00%
Shell 17/05 28,065 -0,80%
Shelly 22/05 2,06 0,00%
Sherborne Investors 16/05 0,5375 0,00%
Sherwin-Williams 28/10 223,29 -0,40%
Shield Therapeutics 16/05 0,0185 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```