Facebook Pixel
Milano 17:35
34.339,32 +0,55%
Nasdaq 18:46
18.114,64 +0,16%
Dow Jones 18:46
39.246,08 +0,49%
Londra 17:35
8.381,35 +0,33%
Francoforte 17:35
18.686,6 +1,02%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Taiwan Fund 17.46 39,08 -0,43%
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsore 18.36 142,31 -0,90%
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 18.35 13,395 +2,57%
Tal Education 18.36 13,385 +3,44%
Talos Energy 18.36 12,95 +1,17%
Tanger 18.36 27,69 -0,68%
Tapestry 18.36 40,145 +2,99%
Targa Resources 18.35 113,3 +0,76%
Target 18.36 162,8 +2,01%
Taro Pharmaceutical Industries Ltd 18.00 42,41 +0,31%
Taylor Morrison Home 18.35 59,33 +1,44%
Tc Energy 18.36 37,96 +0,24%
Tcw Strategic Income Fund 18.18 4,62 +0,43%
Td Synnex 18.36 120,9399 -0,03%
Tdcx, Inc. Adr 18.31 7,09 -0,28%
Te Connectivity Ltd 18.36 145,633 +0,58%
Team 17.42 6,99 +1,75%
Technipfmc 18.36 27,05 +1,69%
Teck Resources 18.36 51,52 +3,89%
Tecnoglass 18.34 49,78 -4,10%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```