Facebook Pixel
Milano 13:45
34.907,44 -1,39%
Nasdaq 17-mag
18.546,23 0,00%
Dow Jones 17-mag
40.003,59 0,00%
Londra 13:45
8.441 +0,25%
Francoforte 13:45
18.788,23 +0,45%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Solarwinds 18/05 12,14 +0,17%
Solo Brands 18/05 2,02 -0,98%
Solventum 29/03 69,55 0,00%
Solventum 18/05 62,38 +1,33%
Sonic Automotive 18/05 58,99 -1,14%
Sonida Senior Living 18/05 32,36 -0,74%
Sonoco Products 18/05 60,28 +0,43%
Sony 18/05 83,75 +0,43%
Sos Limited Sponsored Adr 18/05 1,13 -1,74%
Source Capital 18/05 43,09 -1,40%
Southern Co 4.2 % Notes 2020-15.10.60 Global 18/05 19,58 0,00%
Southern Co 4.95 % Notes 2020-30.01.80 Global 18/05 21,91 +0,09%
Southern 18/05 79,54 +1,12%
Southern Company 5.25 % Notes 2017-01.12.77 Global 18/05 23,12 -0,09%
Southern Copper 18/05 125,35 +4,32%
Southstate 18/05 80,85 +0,55%
Southwest Airlines 18/05 27,86 -0,43%
Southwest Gas Holdings 18/05 77,68 +0,40%
Southwestern Energy 18/05 7,53 +0,13%
Special Opportunities Fund 18/05 13,04 -0,38%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```